SYS-521GE-TNRT(5U GPU SuperServer)
- 5th/4th Gen Intel® Xeon® Scalable processor support
- 32 DIMM slots Up to 8TB: 32x 256 GB DRAM Memory Type: 5600MTs ECC DDR5
- AIOM/OCP 3.0 Support
13 PCIe Gen 5.0 X16 FHFL Slots - 8x HOT SWAP 2.5” SATA/SAS (AOC required)
8x 2.5″ Hot-swap SATA drive bays
8×2.5″ Hot-swap NVMe drive bays - 10 Hot-Swap Heavy Duty Fans with Optimal Fan Speed Control
Category: Supermicro Server
SYS-521GE-TNRT(5U GPU SuperServer)
| Product SKUs | SuperServer SYS-521GE-TNRT |
| Motherboard | 超级 X13DEG-OA |
| CPU |
|
| Core Count | Up to 64C/128T; Up to 320MB Cache per CPU |
| Note | Supports up to 350W TDP CPUs (Air Cooled) Supports up to 385W TDP CPUs (Liquid Cooled) |
| Max GPU Count | Up to 2 quad-width or 2 triple-width or 8 double-width or 10 single-width GPUs |
| Supported GPU | NVIDIA PCIe: H100 NVL, H200 NVL (141GB), L4, L40S, NVIDIA RTX PRO™ 6000 Blackwell Server Edition, RTX 6000 Ada Generation |
| CPU-GPU Interconnect | PCIe 5.0 x16 Switch Dual-Root |
| GPU-GPU Interconnect | NVIDIA® NVLink™ Bridge (optional) |
| Form Factor | 5U Rackmount |
| Model | CSE-528GTS-R5K40P |
| Height | 8.75" (222.5 mm) |
| Width | 17.2" (438 mm) |
| Depth | 31" (786.1 mm) |
| Package | 17.32" (H) x 28.34" (W) x 42.51" (D) |
| Weight | Gross Weight: 100 lbs (45.3 kg) Net Weight: 65.5 lbs (29.7 kg) |
| Available Color | Black Front & Silver Body |
| Buttons | Power On/Off button System Reset button |
| LED | Hard drive activity LED Network activity LEDs Power status LED System Overheat & Power Fail LED |
Be the first to review “SYS-521GE-TNRT(5U GPU SuperServer)” Cancel reply

Reviews
There are no reviews yet.